Список
10335135 8/14/2012 $89,60 LJ10335135-0
10432478 8/23/2012 $89,64 LJ10432478-0
10448056 8/25/2012 $77.91 LJ10448056-0
10598997 9/07/2012 $46,32
10608011 9/08/2012 $32,21
10608459 9/08/2012 $49,98
10617899 9/09/2012 $34,12
10689187 9/15/2012 $51,04 LJ10689187-0
10713847 9/17/2012 $44,35 LJ10713847-0
10745333 9/19/2012 $38.95
10751192 9/20/2012 $52,31 LJ10751192-0
10751541 9/20/2012 $65,66 LJ10751541-0
10768442 9/21/2012 $65,56 LJ10768442-0
10793072 9/24/2012 $44.60 Refunded
10820470 9/26/2012 $37,89
10833182 9/27/2012 $25,71 Refunded
10833696 9/27/2012 $49.13 LJ10833696-0
10833725 9/27/2012 $18,45
10835468 9/27/2012 $58,49
10839563 9/27/2012
10841201 9/27/2012 $56,39 LJ10841201-0
10843747 9/27/2012 $57,34 Refunded
10845835 9/27/2012 $76,03 LJ10845835-0
10846468 9/28/2012 $46,36 LJ10846468-0
10847729 9/28/2012 $46,69
10848084 9/28/2012 $27.17 LJ10848084-0
10848343 9/28/2012 $65,68 LJ10848343-0
10849094 9/28/2012 $46,64 LJ10849094-0
10850808 9/28/2012 $60,34
10852154 9/28/2012 $62.02 Refunded
10853495 9/28/2012 $26,36
10853542 9/28/2012 $59,21
10853522 9/28/2012 $58,84
10854026 9/28/2012 $62.26 LJ10854026-0
10854585 9/28/2012 $75,28 Refunded
10854846 9/28/2012 $64,11
10855506 9/28/2012 $71,79
10855265 9/29/2012 $28,18 LJ10855265-0
10856151 9/29/2012 $59,82
10856381 9/29/2012 $79,20 LJ10856381-0
10858252 9/29/2012 $54,00
10860068 9/29/2012 $48,94
10861234 9/29/2012 $58,50 LJ10861234-0
10864004 9/29/2012 $63,65 Refunded
10864247 9/29/2012 $48,65
10864466 9/29/2012 $67,50 LJ10864466-0
10864495 9/29/2012 $61,16 LJ10864495-0
10864606 9/29/2012 $80,29 LJ10864606-0
10865221 9/29/2012 $46,24
10868471 9/29/2012 $81,15
10868242 9/30/2012 $74,18 LJ10868242-0
10868903 9/30/2012 $68,94
10869694 9/30/2012 $60,32 LJ10869694-0
10870120 9/30/2012 $44.80 LJ10870120-0
10870727 9/30/2012 $69,64 LJ10870727-0
10871691 9/30/2012 $64,02 LJ10871691-0
10872502 9/30/2012 $56,55 LJ10872502-0 Refunded
10872660 9/30/2012 $74,48 LJ10872660-0
10877826 9/30/2012
10878049 9/30/2012 $68,53
10878346 9/30/2012
10878370 9/30/2012
10878381 9/30/2012 $86,37
10878972 9/30/2012 $71.34 LJ10878972-0
10879815 9/30/2012 $41,06
10883133 9/30/2012 $57,11 Refunded
10884801 9/30/2012 $58,03
10878527 10/01/2012 $83,51
10885441 10/01/2012 $39,30 LJ10885441-0
10885748 10/01/2012 $46,60
10885761 10/01/2012 $47,00
10886105 10/01/2012 $59,76
10887150 10/01/2012 $28,07
10889569 10/01/2012 $75,73 LJ10889569-0
10889665 10/01/2012 $49,56 LJ10889665-0
10889692 10/01/2012 $48,17 LJ10889692-0
10889731 10/01/2012 $35,57
10889789 10/01/2012 $71,72 LJ10889789-0
10890451 10/01/2012 $51,94
10894665 10/01/2012 $65.93
10899869 10/01/2012 $60,85 LJ10890869-0
10889262 10/02/2012 $83 LJ10889262-0
10891340 10/02/2012 $62,25
10895265 10/02/2012 $83,31
10896280 10/02/2012 $45,57 LJ10896280-0 Refunded
10896723 10/02/2012 $46,46 LJ10896723-0
10896733 10/02/2012 $73,80
10896734 10/02/2012
10896998 10/02/2012 $73.06 LJ10896998-0
10897100 10/02/2012 $49,47
10900193 10/02/2012 $30,73
10900716 10/02/2012 Refunded
10901394 10/02/2012 $45,07
10906141 10/03/2012 $52,09
10906292 10/03/2012 $53.87 LJ10906292-0
10906986 10/03/2012
10907169 10/03/2012 $21,93
10907367 10/03/2012 $49,02
10909944 10/03/2012 $56,76
10910983 10/03/2012 $69,25
10911043 10/03/2012 $68,48
10911191 10/03/2012 $69,05
10911333 10/03/2012 $37,50
10911380 10/03/2012 $29,21
10911864 10/03/2012 $48,86
10911988 10/03/2012 $56,85 LJ10911988-0
10912123 10/03/2012 $29,61
10912261 10/03/2012 $26,80 LJ10912261-0
10912451 10/03/2012
10913106 10/03/2012 $74,37 LJ10913106-0
10913875 10/03/2012 $60.31 LJ10913875-0
10917180 10/04/2012 $20,20
10917191 10/04/2012 $68,60 LJ10917191-0
10917404 10/04/2012 $80,50 LJ10917404-0
10917415 10/04/2012
10917694 10/04/2012 $79,60
10918182 10/04/2012 $69,56
10918304 10/04/2012 $83,96
10918532 10/04/2012 $58,88 LJ10918532-0
10918687 10/04/2012 $51,55
10918970 10/04/2012 $46,39
10919410 10/04/2012 $39,92
10920146 10/04/2012 $53,44 LJ10920146-0
10921838 10/04/2012 $82,31
10922338 10/04/2012 $83,69
10922703 10/04/2012 $44,83
10922771 10/04/2012 $68,44 LJ10922771-0
10922851 10/04/2012 $61,37 LJ10922851-0
10923038 10/04/2012 $53,30
10923089 10/04/2012 $44,46
10923581 10/04/2012 $31,51
10928268 10/05/2012 $89,97
10928362 10/05/2012 $91,71
10929444 10/05/2012 $51,28
10929574 10/05/2012 $53,63
10929749 10/05/2012 $44,33 LJ10929749-0
10929990 10/05/2012 $51,48 LJ10929990-0
10930199 10/05/2012
10931243 10/05/2012 $81,12 LJ10931243-0
10931314 10/05/2012 $45,06
10931328 10/05/2012 $87,04 LJ10931328-0
10934172 10/05/2012 $77,67 LJ10934172-0
10932919 10/06/2012 $77,39
10936986 100/6/2012 $67.05 LJ10936986-0
10938192 10/06/2012 $59,72
10939058 10/06/2012 $59.71 LJ10939058-0
10939471 10/06/2012 $62,26 LJ10939471-0
10939648 10/06/2012 $65.87 LJ10939648-0
10941727 10/06/2012 $58,96
10941949 10/06/2012 $37,99 LJ10941949-0
10942387 10/06/2012 $61,01 LJ10942387-0
10944311 10/06/2012 $50.78 LJ10944311-0
10944796 10/07/2012 $49,85
10949254 10/07/2012 $63,75
10957371 10/08/2012 $60,35 LJ10957371-0
10959013 10/08/2012 $63,35
10962345 10/08/2012 LJ10962345-0
10968195 10/09/2012 $46,45
10968109 10/09/2012 $58,37
10968321 10/09/2012
10969081 10/09/2012 $67,17
10970293 10/09/2012 $52,18
10972877 10/09/2012 $50.03 LJ10972877-0
10973033 10/09/2012 $39,71 LJ10973033-0
10973503 10/09/2012 $70,36
10973636 10/09/2012
10977686 10/09/2012 $45,55
10979815 10/10/2012 $40.08 LJ10979815-0
10980346 10/10/2012 $57,26
10981103 10/10/2012 $44,60 LJ10981103-0
10982038 10/10/2012 $49,70
10982185 10/10/2012 $62,35
10982288 10/10/2012 $58,47
10982554 10/10/2012 $29,53
10983073 10/10/2012 $32,07
10983857 10/10/2012 $42,78 LJ10983857-0
10984829 10/10/2012 $71,85 LJ10984829-0
10985292 10/10/2012 $64,31
10985628 10/10/2012 $55,96 LJ10985628-0
10991837 10/11/2012 $64,58 LJ10991837-0
10993783 10/11/2012 $22,02 LJ10993783-0
10994555 10/11/2012 $37,14 LJ10994555-0
10994603 10/11/2012 $41,67
10995343 10/11/2012 $45,24
10995751 10/11/2012 $47,05
10995919 10/11/2012 $35.06 LJ10995919-0
10996177 10/11/2012 $30,64
10997361 10/11/2012 $79,37
10998067 10/11/2012 $57,84 LJ10998067-0
10998473 10/11/2012 $40,03 LJ10998473-0
10998988 10/11/2012 $40,10
11001764 10/11/2012 $85,42
11002301 10/12/2012 $85,52
11003836 10/12/2012 $43.94
11004637 10/12/2012 $50.74
11004762 10/12/2012 $77.58 LJ11004762-0
11004805 10/12/2012 $46.41 LJ11004805-0,
11005151 10/12/2012 $41,29 LJ11005151-0
11005242 10/12/2012
11005395 10/12/2012 $43,70 LJ11005395-0
11005546 10/12/2012 $67,96 LJ11005546-0
11005889 10/12/2012 $42,81 LJ11005889-0
11007414 10/12/2012 $41,02
11008477 10/12/2012 $41,70
11013638 10/12/2012 $55,29
11013657 10/12/2012 $61,08
11017977 10/13/2012 $59,7 LJ11017977-0
11019126 10/13/2012 $32.64 LJ11019126-0
11019334 10/13/2012 $55,20
11022891 10/13/2012 $41,67
11023744 10/14/2012 $49,45
11024243 10/14/2012 $45,35 LJ11024243-0
11024864 10/14/2012 $41,57
11026341 10/14/2012 $67,73 LJ11026341-0
11026355 10/14/2012 $43,05
11027126 10/14/2012 $60,51 LJ11027126-0
11027416 10/14/2012
11027475 10/14/2012
11028320 10/14/2012 $44,25 LJ11028320-0
11028475 10/14/2012 $46,78 LJ11028475-0
11028479 10/14/2012 $44,53
11029739 10/14/2012 $56,25 LJ11029739-0
11030269 10/14/2012 $41,70 LJ11030269-0
11033416 10/14/2012 $68.30
11035367 10/15/2012 $67,63 LJ11035367-0
11035619 10/15/2012 $55,39
11036164 10/15/2012 $52,05
11036639 10/15/2012 $58,11 LJ11036639-0
11037263 10/15/2012 $49,95
11037298 10/15/2013 $68,33
11037574 10/15/2012 $86,02
11038958 10/15/2012
11039563 10/15/2012 $43,11
11040543 10/15/2012 $79,14 LJ11040543-0
11041092 10/15/2012 $67,73
11042779 10/15/2012 $41,67 LJ11042779-0
11042924 10/15/2012 $48,56
11043738 10/15/2012
11044528 10/15/2012 $41,65
11049129 10/15/2012 $40,13 LJ11049129-0
11050029 10/16/2012 $58,56 LJ11050029-0
11050262 10/16/2012 $53,31
11050424 10/16/2012
11051066 10/16/2012 $47,41
11051174 10/16/2012 $52,11
11051663 10/16/2012 $44,67 Refunded
11053749 10/16/2012 $48,01
11055820 10/16/2012 $48,32
11057337 10/16/2012 $41.25
11057587 10/16/2012 $46,59
11057742 10/16/2012 $49,86 LJ11057742-0
11057849 10/16/2012 $44,72
11057435 10/17/2012 $45,05
11058038 10/17/2012 $79,49 LJ11058038-0
11058334 10/17/2012 $54.65 LJ11058334-0
11064335 10/17/2012 $15,29
11064847 10/17/2012 $40,69
11065614 10/17/2012 $20.60
11067272 10/17/2012 $79,34
11068037 10/17/2012 $69,54
11069419 10/17/2012 $49,37 LJ11069419-0
11069799 10/17/2012 $53,42 LJ11069799-0
11070462 10/17/2012 $58,39 LJ11070462-0
11070939 10/17/2012 $53,73
11071586 10/17/2012 $67,13 LJ11071586-0
11072159 10/17/2012 $42,07 LJ11072159-0 Refunded
11075864 10/17/2012 $62,54
11076941 10/18/2012
11077926 10/18/2012 $30,77
11079039 10/18/2012 $54.15
11079219 10/18/2012 $51,40
11079635 10/18/2012, $57,36 LJ11079635-0
11081296 10/18/2012 $65,43
11082013 10/18/2012 $74,30
11082583 10/18/2012 $62,92
11082757 10/18/2012 $44,31
11083187 10/18/2012 $40.05 LJ11083187-0
11084201 10/18/2012 $44,00
11084437 10/18/2012 $44,00
11084773 10/18/2012 $65.70 LJ11084773-0
11087056 10/18/2012 $51,80
11088862 10/19/2012 $43,94
11088970 10/19/2012 $74,29 LJ11088970-0
11089480 10/19/2012
11089672 10/19/2012
11090184 10/19/2012 $47,12
11090201 10/19/2012 $68,28
11091534 10/19/2012 $17.34 LJ11091534-0
11092841 10/19/2012 $35,83
11093593 10/19/2012 $32,41
11093917 10/19/2012 $43,22 LJ11093917-0
11094580 10/19/2012 $41,95
11094681 10/19/2012 $52,00
11095146 10/19/2012 $42,18 LJ11095146-0
11095192 10/19/2012 $20,49 LJ11095192-0
11095211 10/19/2012 $53,80
11095232 10/19/2012
11095256 10/19/2012 $52.15
11095326 10/19/2012 $48.57
11095546 10/19/2012 $44.83
11095641 10/19/2012 $42.67
11109431 10/19/2012
11098882 10/20/2012 $63,20
11099170 10/20/2012 $48,21
11099474 10/20/2012 $41,60
11099489 10/20/2012 $40.51 LJ11099489-0
11099964 10/20/2012 $37,14
11100929 10/20/2012 $60,36
11101503 10/20/2012 $55,63
11101626 10/20/2012 $66.38
11102770 10/20/2012 $66,44
11102857 10/20/2012 $25.31 LJ11102857-0
11102934 10/20/2012 $31.67 LJ11102934-0
11103523 10/20/2012
11103708 10/20/2012 $44,95
11107350 10/21/2012 $41,64
11107477 10/21/2012 $41,79
11107777 10/21/2012 $45,01
11107943 10/21/2012 $42,26 LJ11107943-0
11110987 10/21/2012 $44,67
11111664 10/21/2012 $41,39
11112357 10/21/2012 LJ11112357-0
11112984 10/21/2012 $48,24
11113582 10/21/2012 $18,00
11113826 10/21/2012 LJ11113826-0
11113599 10/22/2012 $30,75 LJ11113599-0
11113921 10/22/2012
11114673 10/21/2012 $46,26 LJ11114673-0
11118933 10/22/2012 $44,61 LJ11118933-0
11118976 10/22/2012 $44,78
11119651 10/22/2012 $21,29 LJ11119651-0
11119672 10/22/2012 $43,59
11119709 10/22/2012 $48,64 LJ11119709-0
11119809 10/22/2012 $46,79 LJ11119809-0
11120021 10/22/2012 $69,37 LJ11120021-0
11120053 10/22/2012
11120407 10/22/2012 $59,37 LJ11120407-0
11120454 10/22/2012 $32,29 LJ11120454-0
11120614 10/22/2012 $61,66 LJ11120614-0
11120692 10/22/2012 $57,67 LJ11120692-0
11120765 10/22/2012 $89.48
11120772 10/22/2012 $73,82 LJ11120772-0
11121162 10/22/2012 $27,68 LJ11121162-0
11121266 10/22/2012 $41,61
11121934 10/22/2012 $89,96
11122476 10/22/2012 $59.46 LJ11122476-0
11122651 10/22/2012 $28,28 LJ11122651-0
11123377 10/22/2012 $41,68 LJ11123377-0
11124728 10/22/2012 $72.14 LJ11124728-0
11124933 10/22/2012 $56.43 LJ11124933-0
11125245 10/22/2012 $79.60 LJ11125245-0
11126102 10/22/2012 LJ11126102-0
11126596 10/22/2012 $51.40 LJ11126596-0
11126831 10/22/2012 $48.91 LJ11126831-0
11128879 10/22/2012 $64,92
11132263 10/22/2012 $73,26
11132895 10/23/2012 $46,32
11133273 10/23/2012 $57,73
11133700 10/23/2012 $36,12 LJ11133700-0
11133724 10/23/2012
11135561 10/23/2012 $44.58 LJ11135561-0
11136830 10/23/2012 $41,51
11137272 10/23/2012 $71,47
11138611 10/23/2012 $42,61
11139150 10/23/2012 $56,23
11139547 10/23/2012 $43,21
11139876 10/23/2012 $58,37 LJ11139876-0
11140676 10/23/2012 $48,00 LJ11138611-0
11141070 10/23/2012 $54,30
11143648 10/23/2012 $67.62
11143849 10/23/2012 $59.80
11144359 10/24/2012
11146663 10/24/2012 $62.21 LJ11146663-0
11147635 10/24/2012
11148341 10/24/2012 $41,22 LJ11148341-0
11148755 10/24/2012 $62,45
11149218 10/24/2012 $66,88
11149359 10/24/2012 $32,73
11149633 10/24/2012 $40,48
11150175 10/24/2012 $75,51
11152225 10/24/2012 $49,77 LJ11152225-0
11152423 10/24/2012 $24,22 LJ11152423-0
11153101 10/24/2012 $50,34
11154101 10/25/2012
11156995 10/25/2012 $59,03 LJ11156995-0
11157054 10/25/2012 $53,04 LJ11157054-0
11157286 10/25/2012
11157953 10/25/2012 $44,02 LJ11157953-0
11158262 10/25/2012 $45,57 LJ11158262-0
11160270 10/25/2012 $79,44
11160380 10/25/2012 $51,55 LJ11160380-0
11160955 10/25/2012 $42.15 LJ11160955-0
11161114 10/25/2012 $76,40
11161173 10/25/2012 $40,56 LJ11161173-0
11161907 10/25/2012
11162689 10/25/2012 $81,46
11163576 10/25/2012 $42,18
11170157 10/26/2012 $64,92 LJ11170157-0
11172470 10/26/2012 $43,41
11173372 10/26/2012 $46,34 LJ11173372-0
11175010 10/26/2012 $58,10
11175444 10/26/2012 $69,97
11177298 10/26/2012 $64,37 LJ11177298-0
11177432 10/26/2012 $58,57 LJ11177432-0
11181295 10/27/2012 $23,61
11181518 10/27/2012 $34,92
11184695 10/27/2012 $42,26
11186907 10/27/2012 $50,96
11196270 10/28/2012
11196375 10/28/2012
11196982 10/28/2012 $44,05
11198043 10/29/2012
11198116 10/29/2012
11202952 10/29/2012 $36,74 LJ11202952-0
11205897 10/29/2012 $54,89 LJ11205897-O
11206150 10/29/2012 $85.23
11206183 10/29/2012 $64,74
11206347 10/29/2012 $49.26
11207674 10/29/2012 $50.40
11208629 10/29/2012 $55,48
11209582 10/29/2012 $53,24
11212314 10/29/2012 $50.21
11224851 10/30/2012 $44,52 LJ11224851-0
11231769 10/31/2012 $66,49